Contact details
OPEN TO INSPECTION AT:
Closutton, Bagenalstown, Carlow, R21 TP38, Ireland
ABOUT
6YO GELDING BY SAINT DES SAINTS
WINNER of a Maiden Point-to-Point in 2023.
Has subsequently been placed in a bumper and came 4th and 5th in Maiden hurdles, running well.
All of the Dam's progeny that have run are WINNERS.
Approx. Height: 16.2 Hands
FURTHER INFO / BASIS OF SALE
Consigned by: William Mullins
Owned by: Miss M A Masterson
(subject to post-sale re-examination)
Please note that the deadline for re-examination and bloods is 5pm two working days after the sale.
| Wins Runs |
Runs | wins | 2nds | 3nds | winnings | earnings | OR | |
|---|---|---|---|---|---|---|---|---|
| CHASE | 0/1 | 1 | 0 | 0 | 0 | -- | -- | -- |
| NHF | 0/1 | 1 | 0 | 0 | 1 | -- | £ 836 | -- |
| HURDLE | 0/2 | 2 | 0 | 0 | 0 | -- | £ 574 | -- |
| RULES RACES | 0/4 | 4 | 0 | 0 | 1 | -- | £ 1,410 | -- |
| Date | Conditions | Course (class/type/prize) | Dist. | GNG. | wgt/hdgr | pos. | pos. finish dist winner/wgt | sp | jockey | or |
|---|---|---|---|---|---|---|---|---|---|---|
|
Down royal
HntCh 5 K |
3m | Gd/Y | 12-0 t1 | 13/16 btn 24L Its On The Line 12-0 | 18/1 | Mr N McParlan | --- | |||
|
Tipperary
MdH 5 K |
3m | Gd/Y | 11-4 | 4/15 btn 15L Toor Khov 10-13 | 3/1 | P Townend | --- | |||
|
Cork
MdH 6 K |
2m4f | Sft/Hy | 11-12 | 5/14 btn 19½L Freemans Bay 11-12 | EvensF | P Townend | --- | |||
|
Limerick
NHF 6 K |
2m2f | Hy | 12-0 | 3/9 btn 1¼L The Story So Far 11-9 | 30/100F | Mr P W Mullins | --- |
| Date | Sale name | Lot | Vendor | Purchaser | Price |
|---|---|---|---|---|---|
| 25Jun24 | ThoroughBid June (mixed) | 15 | W P Mullins | G Quinn | 9,000 GBP |
| 16Mar23 | Tatts Cheltenham Festival (mixed) | 14 | From Caherty Stables (G. Quinn) | Vendor | 150,000 GBP |
| 13Nov18 | Tatts Ire Nov NH (foals) | 659 | Mr. J. Lightfoot from Mill House Stud (Agent) | Ian Ferguson | 45,000 EUR |
Percentage of LOT subject to VAT: 100%
VAT rate: 13.5%